cooling-water machine

Original
price: Negotiable
minimum:
Total supply:
Delivery term: The date of payment from buyers deliver within days
seat: Beijing
Validity to: Long-term effective
Last update: 2017-12-20 22:45
Browse the number: 123
inquiry
Company Profile
 
 
Product details
Cold water machine series
Shanghai Toffon Machinery Equipment Co., Ltd.

Cold water machine series parameters

Product Name
Type
Cooling capacity Outlet pressure
Kgf/cm Water flow
l/min Power
W
Tank volume
L
external dimensions
(L*W*H)

Laboratory
cooling water
cycle
machine Kw/h Kca/h
TF-LS-300W 0.3 258 0.1-0.6 0-20 260 5 505*230*500
TF-LS-600W 0.6 516 0-2 0-60 1000 15 650*500*765
TF-LS-1KW 1 860 0-2 0-60 1000 15 650*500*765
TF-LS-1.5KW 1.5 1290 0-2 0-60 1000 15 650*500*765
TF-LS-2KW 2 1720 0-2 0-60 1340 27 650*550*915
TF-LS-2.5KW 2.5 2150 0-2 0-60 1340 27 650*550*915
TF-LS-3KW 3 2580 0-2 0-60 1800 45 800*600*1065
TF-LS-3.5KW 3.5 3010 0-2 0-60 1800 45 800*600*1065
TF-LS-4KW 4 3440 0-2 0-60 1800 45 800*600*1065
TF-LS-4.5KW 4.5 3870 0-2 0-60 2200 45 800*600*1065
TF-LS-6KW 6 5160 0-2 0-60 2760 45 800*600*1065
TF-LS-6.5KW 6.5 5590 0-2 0-60 2760 45 800*600*1065
TF-LS-8KW 8 6880 0-2 0-60 3300 60 550*880*1160
TF-LS-10KW 10 8600 0-2 0-60 4300 80 1200*715*1105
TF-LS-12KW 12 10320 0-2 0-60 5100 85 1200*715*1105
TF-LS-15KW 15 12900 0-2 0-60 6200 110 1350*750*1445
TF-LS-18KW 18 15480 0-2 0-60 6410 180 1350*800*1500
TF-LS-20KW 20 17200 0-2 0-60 7150 180 1350*800*1580
TF-LS-23KW 23 19780 0-2 0-60 7800 180 1350*800*1580
TF-LS-25KW 25 21500 0-2 0-60 9900 200 1350*900*1845
TF-LS-30KW 30 25800 0-2 0-60 11500 260 1610*900*1850




Product Name Type Cooling capacity Outlet pressure
Kgf/cm Water flow
l/min Power
W
Tank volume
L  external dimensions
(L*W*H)
Industry
cooling water
cycle
machine Kw/h Kca/h
TF-LS-0.3HP 0.3 258 0.1-0.6 0-20 260 5 505*230*500
TF-LS-0.6HP 0.6 516 0-2 0-60 1000 15 650*500*765
TF-LS-1HP 2.5 2150 0-2 0-60 1340 27 650*550*915
TF-LS-1.5HP 4 3440 0-2 0-60 1800 45 800*600*1065
TF-LS-2HP 5 4300 0-2 0-60 2200 45 800*600*1065
TF-S-2.33HP 7.38 6346.8 0-2 0-60 2760 45 800*600*1065
TF-LS-3HP 9.43 8109.8 0-2 0-60 3300 60 550*880*1160
TF-LS-4HP 12.6 10836 0-2 0-60 4300 80 1200*715*1105
TF-LS-5HP 15.9 13674 0-2 0-60 6200 110 1350*750*1445
TF-LS-6HP 18.9 16254 0-2 0-60 6410 180 1350*800*1500
TF-LS-8HP 24.9 21414 0-2 0-60 7150 180 1350*800*1580
TF-LS-10HP 32.5 27950 0-2 0-60 9900 200 1350*900*1845
TF-LS-12HP 37.2 31992 0-2 0-60 11500 260 1610*900*1850
TF-LS-15HP 48.6 41796 0-2 0-60 15100 300 1800*800*1800
TF-LS-20HP 63 54180 0-2 0-60 18420 350 2000*800*2000
TF-LS-30HP 97.5 83850 0-2 0-60 29750 400 2300*1350*2000
TF-LS-40HP 63*2 54180*2 0-2 0-60 35400 450 2520*1450*2030
TF-LS-50HP 79*2 67940*2 0-2 0-60 42300 500 2520*1800*2030
TF-LS-60HP 97.5*2 83850*2 0-2 0-60 60000 550 2520*1960*2170
Note
1. The cooling capacity is based on the inlet water is 12℃, the outlet water is 7℃, the cooling air inlet is 30℃, and the air outlet is 40℃.

Product introduction:
Laboratory cold water machine, small cold water machine and industrial cold water machine base on the advanced technology, which is the combination of computer software, hardware technology, mechatronics technology, modern sensor technology and PID control technology. It not only used in Laser processing equipment, welding equipment, vacuum equipment, printing equipment, medical equipment, semiconductor equipment, high speed spindle, injection molding machine, etc. But also can be applied in many kinds of laboratory equipment, Graphite furnace atomic absorption spectrometry, plasma spectrometer, plasma mass spectrometry, X ray fluorescence, X ray diffraction, scanning electron microscopy, transmission electron microscopy, etc. Laboratory laser cold water chiller is an efficient and energy saving refrigeration equipment, which is widely used in various colleges and universities, research institutes, industrial and other laboratory experiments and equipment cooling. Laboratory cold water machine, well design, excellent brand and it is the modern industrial production indispensable companion.

Main features:
1 United States and Japan brand-name compressor, high precision, stable performance and reliable performance, built-in security protection, low noise, and energy saving.
2 Schneider original electrical parts ensure the stable and long life.
3 Italy imported pump and domestic South water pump, large flow, high efficiency and durable.
4 Equipped with imported precision digital temperature controller, digital display water temperature, accurately control the temperature within 1℃, temperature setting range 5℃—35℃.
5 Evaporator made of stainless steel thick plate, built-in automatic water device, cleaning and maintenance convenient.
6 Air cooling unit, composed of fin and copper tube, produced with a two flange fins and machine expanding tube.
7 Advanced industrial heat exchanger production line, to ensure high quality and efficient, with automatic control and protection device and fault signal output.
8 Electrostatic spray shell and quick disassembly form with European type design, for operation and maintenance convenient.

Article original: Shanghai Toffon Machinery Equipment Co., Ltd. www.Toffon.com
Shanghai Toffon Machinery Equipment Co., Ltd. specialize in the production of various types of refrigeration equipment, including chromatography freezer, freeze dryer, cold water machine, ultra low temperature freezer, thermostat bath. First-class professional, first-class service, Shanghai Toffon is your good choice!
Total0bar [View All]  Related Comments
 
more»Other products

[ Products search ] [ favorites ] [ Tell friends ] [ Print ] [ Close ]