Daewoo Diesel Generator

Original
price: Negotiable
minimum:
Total supply:
Delivery term: The date of payment from buyers deliver within days
seat: Shandong
Validity to: Long-term effective
Last update: 2017-08-01 01:28
Browse the number: 483
inquiry
Company Profile
 
 
Product details
Model

Rated Power

 (KVa/KW)

Diesel

 Engine

 Model

No of 

Cylinders

Bore*

Stroke

 (mm)

Exhaust 

Capacity

 (L)

Full

 consumption

 (g/kw.h)

Overall 

Dimension 

L*W*H(mm)

Net 

Weight 

(kg)

FD50GF 62.5/50 DB58 6L 102/118 5.785 13.9 1800*730*1250 810
FD64GF 80/64 D1146 6L 111/139 8.071 20.6 2300*790*1500 1500
FD75GF 93.7/75 D1146T 6L 111/139 8.071 25.9 2300*790*1500 1500
FD90GF 112.5/90 D1146T 6L 111/139 8.071 25.9 2300*790*1500 1500
FD100GF 125/100 P086T1-1 6L 111/139 8.071 35.4 2650*950*1400 1800
FD120GF 150/120 P086T1-1 6L 111/139 8.071 35.4 2650*950*1400 1800
FD150GF 187.5/150 P086T1 6L 111/139 8.071 43.1 2650*950*1400 1800
FD200GF 250/200 P126T1 6L 123/155 11.051 58.1 2960*1030*1500 2315
FD250GF 312.5/250 P126T1-11 6L 123/155 11.051 63.1 2960*103*1500 2315
FD280GF 350/280 P158LE-1 8V 128/142 14.618 78.7 3120*1390*1690 2715
FD300GF 375/300 P158LE-1 8V 128/142 14.618 78.7 3120*1390*1690 2885
FD320GF 400/320 P158LE 8V 128/142 14.618 89.3 3120*1390*1690 2885
FD368GF 460/368 DP158LC 8V 128/142 14.618 99.6 3300*1390*1780 3285
FD420GF 525/420 DP158LD 8V 128/142 14.618 115.1 3300*1390*1780 3285
FD456GF 570/456 DP180LA 10V 128/142 18.273 120.4 3450*1390*1820 3900
FD500GF 625/500 DP180LB 10V 128/142 18.273 121.8 3600*1420*1700 3980
FD560GF 700/560 DP222LB 12V 128/142 21.927 130 3600*1420*1700 4100
FD600GF 750/600 DP222LC 12V 128/142 21.927 134 3700*1500*1800 4160
FD640GF 800/640 DP222LC 12V 128/142 21.927 148.5 3700*1500*1800 4200
Total0bar [View All]  Related Comments
 
more»Other products

[ Products search ] [ favorites ] [ Tell friends ] [ Print ] [ Close ]